Finance and Procurement Staffs

Head of Finance and Procurement
Ms.Pichayasini Jittipichayanan
E-mail:pichayasini.jit_at_mahidol.ac.th
Finance and Accounting Unit | ||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||
Finance and Accounting Officer | Finance and Accounting Officer | Finance and Accounting Officer | ||||||||||||||
![]() | ![]() | |||||||||||||||
Finance and Accounting Officer | Finance and Accounting Officer | Finance and Accounting Officer | ||||||||||||||
![]() | ||||||||||||||||
General Affiars Officer |
| |||||||||||||||
Procurement Unit | ||||||||||||||||
![]() | ||||||||||||||||
Head of Procurement Unit | ||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||
Procurement Officer | Procurement Officer | Procurement Officer | ||||||||||||||
![]() | ![]() |
| ||||||||||||||
Procurement Officer | Procurement Officer |
| ||||||||||||||
|
|






![]() | Today | 108 |
![]() | Yesterday | 99 |
![]() | This week | 763 |
![]() | Last week | 2619 |
![]() | This month | 7418 |
![]() | Last month | 6733 |
![]() | All days | 167160 |
Your IP: 18.210.12.229
,
Today: Feb 27, 2021