Tentative result for EQAI 2011
TENTATIVE DESIGNATED RESPONSE FOR SYPHILIS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 01-11-4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR HEPATITIS B VIRUS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 02-11-4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR SYPHILIS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 01-11-1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR HEPATITIS B VIRUS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 02-11-1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR SYPHILIS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 01-11-2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR HEPATITIS B VIRUS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 02-11-2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR SYPHILIS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 01-11-3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR HEPATITIS B VIRUS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 02-11-3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||






![]() | Today | 154 |
![]() | Yesterday | 99 |
![]() | This week | 809 |
![]() | Last week | 2619 |
![]() | This month | 7464 |
![]() | Last month | 6733 |
![]() | All days | 167206 |
Your IP: 18.210.12.229
,
Today: Feb 27, 2021